Głowica prosta z przegubem kulistym

Symbol NP-SNS-012-16
Stan / termin realizacji:
Jednostka podstawowa
szt.

NP-SNS - Głowica prosta z przegubem kulistym do siłownika ISO

 

Symbol Średnica tłoka w siłowniku A B C CH D ØE ØF G H ØM R
NP-SNS-032 32 57 14 10,5 17 15 10 M10x1,25 20 43 19 14
NP-SNS-040 40 66 16 12 19 16 12 M12x1,25 22 50 22 16
NP-SNS-050-063 50 85 21 15 22 22 16 M16x1,5 28 64 27 21
NP-SNS-050-063 63 85 21 15 22 22 16 M16x1,5 28 64 27 21
NP-SNS-080-100 80 102 25 18 30 26 20 M20x1,5 33 77 34 25
NP-SNS-080-100 100 102 25 18 30 26 20 M20x1,5 33 77 34 25
NP-SNS-125 125 145 37 25 41 35 30 M27x2 51 110 50 35

NP-SNS - Głowica prosta z przegubem kulistym do siłownika ISO

 

Symbol Średnica tłoka w siłowniku A B C CH D ØE ØF G H ØM R
NP-SNS-032 32 57 14 10,5 17 15 10 M10x1,25 20 43 19 14
NP-SNS-040 40 66 16 12 19 16 12 M12x1,25 22 50 22 16
NP-SNS-050-063 50 85 21 15 22 22 16 M16x1,5 28 64 27 21
NP-SNS-050-063 63 85 21 15 22 22 16 M16x1,5 28 64 27 21
NP-SNS-080-100 80 102 25 18 30 26 20 M20x1,5 33 77 34 25
NP-SNS-080-100 100 102 25 18 30 26 20 M20x1,5 33 77 34 25
NP-SNS-125 125 145 37 25 41 35 30 M27x2 51 110 50 35

Nota Prawna.

AKCESORIA:
© SolEx B2B